| Date in 2001 | Morning Activities | Afternoon Activities |
|---|---|---|
| May 23 | Flight to San Salvador International (ZSA) | Graham's Harbor Snorkel |
| May 24 | Pigeon Creek Snorkel | Grotto Bay Snorkel |
| May 25 | Rice Bay Snorkel/Manhead Cay | Boat to Green Cay Iguanas, Gaulin Cay Bird Nests, Gaulin Reef Snorkel |
| May 26 | Rest and Relaxation | Dump Reef Snorkel + Night Snorkel |
| May 27 | Hike to North Point, Dixon's Light, Cave | Telephone Pole Reef Snorkel - the wall! |
| May 28 | SCUBA/Canoe Pigeon Creek | Dune Vegetation at East Beach |
| May 29 | French Bay Snorkel | Grotto Bay Snorkel |
| May 30 | SCUBA/Dump Reef Intertidal | Sand Dollar Beach, Fossil Reef, Museum |
| May 31 | Bluff Intertidal | BFS Terrestrial Walk, Dinner Out |
| June 1 | Sand Dollar Beach, Cockburn Town, Grotto Bay All Day | |
| June 2 | Depart for Home | Arrive at Bradley International (BDL) |
This page © Ross E. Koning 1994.
The MLA citation style for this page would be: Koning, Ross E. "Bahamian Field Station Schedule". Plant Physiology Website. 1994. http://koning.ecsu.ctstateu.edu/bahamas/bfsschedule.html (your visit date).
Go back to Ross Koning's Home Page.
Send comments and bug reports to Ross Koning at koning@easternct.edu.
View the Standard Disclaimer.