| Date in 2009 | Morning Activities | Lunch | Afternoon Activities |
|---|---|---|---|
| Mon May 25 | US Airways Flight to DCA, US Airways Flight to FLL, Limo to Twin Air Calypso | On Own from FLL | Twin Air Calypso Charter to ZSA, Truck to GRC (Sunny Hot Humid), Orientation, Dinner, First Evening Discussion (Flight, Truck, Station Observations, Papers, etc.), Evening Thunderstorm |
| Tue May 26 | Morning Rain Overcast to Clearning, South Pigeon Creek Snorkel Mangroves, Seagrass | Columbus Monument Botanizing | Sand Dollar (Meoma really) Beach Snorkel some Rocky Point at Spring Low Tide. |
| Wed May 27 Gray Windy | Columbus Monument Patch Reefs | GRC | Rocky Intertidal Transect at Dump Reef (Spring Low) cut short at 3:30 by Thunderstorm |
| Thu May 28 Clear Sunny | Telephone Pole Reef Fernandez Bay SCUBA | GRC | Boat Trip to Green, Gaulin, Catto, Cays and Snorkel Gaulin Reef Graham's Harbor and Government Dock Snorkel |
| Fri May 29 Sunny Clouds | Boat Trip to Green, Gaulin, Catto, Cays and Snorkel Gaulin Reef Lighthouse and Cave | GRC | Rice Bay and Manhead Key Snorkel Lighthouse and Cave |
| Sat May 30 Sunny Clouds | Watling Castle Grotto Bay Snorkel | Grotto Bay | Grotto Bay Wall Snorkel |
| Sun May 31 | North Point Vegetation Walk | GRC | East Beach Dune Transect New Entry Road 1 mi south at wire xover |
| Mon Jun 1 | Trail to Osprey Lake and Oyster Pond Snorkel | GRC | Group Photo + Fossil Reef + Bamboo Point Snorkel |
| Tue Jun 2 | Rocky Point or Snapshot Reef Snorkel SCUBA | GRC | Dump Reef DAY Snorkel/Dump Reef Night Snorkel |
| Wed June 3 | French Bay | Grotto Bay Pavilion | Grotto Bay/Sandy Point Sun N Fun |
| Thu June 4 | Twin Air Charter to FLL | On Own FLL | US Airways Flight to DCA and BDL |
This page © Ross E. Koning 1994.
Go to the Course Schedule Page.
Go to the Plant Physiology Information Homepage.
Send comments and bug reports to Ross Koning at rkoning@snet.net.