|
Biology of Plants Spring 1999 |
Exam IV | Name______________________________ |
|---|
| 1. | Name two products facilitating root penetration: | 1. mucilage |
| 2. slough cells | ||
| Name specifically the tissue occurring at the pointer. | columella (root cap OK) | |
| What developmental response has its perception here? | gravitropism | |
| 2. | Name the organ sectioned to make this slide. | root |
| What is the red tissue? | xylem | |
| What is the xylem/phloem arrangement? | radial | |
| What is the xylem maturation? | exarch | |
| The stele is not triarch; what is it? | pentarch | |
| What is the specific kind of stele shown here? | protostele | |
| What are the cell inclusions pointed out? | amyloplasts, starch grain | |
| 3. | What is the name of the red layer? | endodermis |
| What is the critical function of the red layer? | selective mineral uptake | |
| What is the name of the purplish layer just inside the red layer? | pericycle | |
| What is the most likely function of this layer? | lateral root formation | |
| 4. | What organ was sectioned to make this slide? | stem |
| Name the red layer. | epidermis (cuticle OK) | |
| Name the purple layer. | cork | |
| Name the greenish stacked cells. | cork cambial zone | |
| 5. | Name the organ sectioned. | stem |
| To what class of plants does the species belong? | dicot | |
| What is the kind of stele? | eustele | |
| 6. | Name the dark zone pointed out at the end. | apical dome, shoot apex |
| Name the two dark zones near the bottom of the view. | lateral/axillary bud | |
| Name the two structures pointing up. | leaf primordia (leaf OK) | |
| 7. | What organ is sectioned here? | leaf |
| Name the first tissue layer pointed out. | palisade mesophyll | |
| Name the second tissue layer pointed out. | spongy mesophyll | |
| 8. | Which is the upper epidermis? | at bottom of view/with stoma |
| What is your evidence for that decision? | xylem closer to this one | |
| Name the cells with the red walls pointed out. | guard cells | |
| What is the opening called? | stoma | |
| 9. | What are the two major functions of these hairs? | 1. hold insect |
| 2. digest insect | ||
| What is this plant achieving through the use of these hairs? | obtaining minerals | |
| 10. | What is the name for each of the large yellow structures? | petal |
| What is the collective name for all of the large yellow structures? | corolla | |
| What is the name for each of the numerous yellow structures? | stamens | |
| What is the collective name for the numerous yellow structures? | androecium | |
| What is the name for each of the numerous greenish structures? | carpels | |
| What is the collective name for the numerous greenish structures? | gynoecium | |
| 11. | What is the technical name for the structure with the dark tip? | microsporophyll |
| What is the technical name for the dark tip? | microsporangium | |
| Name of the first critical process occurring inside the dark tip? | meiosis | |
| Name the product of that process occurring inside the dark tip? | microspore | |
| Name the second critical process occurring inside the dark tip? | mitosis | |
| Name the product of that second process? | pollen grain endosporic microgametophyte | |
| Give the complete flower formula for this flower (6 points): | * 5, 5, 10, 5 | |
| Name the yellow-green structure in the center. | carpel or pistil | |
| Does this yellow-green structure appear to be simple or compound? | simple | |
| Assuming no fusion, will the fruit(s) be simple, aggregate, or multiple? | aggregate | |
| 12. | What is the common name for this whole structure? | pollen grain |
| What is the technical name for this whole structure? | endosporic microgametophyte | |
| What is the name for the large cell? | tube cell | |
| What is the function for the large cell? | digest path to egg | |
| What is the name for the small cell? | generative cell | |
| What is the function for the small cell? | divide mitotically to make 2 sperm | |
| What is the technical name for the red layer (be specific!)? | microspore wall | |
| 13. | What is the common name for the whole structure being outlined? | embryo sac |
| What is the technical name for this whole structure? | megagametophyte | |
| What is the name for the two dark cells? | synergids | |
| What is the function for the two dark cells? | burst pollen tube/sperm release | |
| What is the name for the large cell? | central cell | |
| After syngamy what is the function for the large cell? | nutrients for embryo | |
| What is the name for the small cell? | egg | |
| After syngamy what is the small cell called? | zygote | |
| After syngamy and a mitosis what is larger product of the small cell? | suspensor | |
| After syngamy and a mitosis what is the smaller product of the small cell? | embryo | |
| 14. | What is the large cell and extending chain of cells? | suspensor |
| What is the ploidy of this chain of cells? | 2N | |
| What is the tissue at the opposite end? | endosperm | |
| What is the ploidy of this tissue? | 3N | |
| What is the torpedo-shaped object? | embryo | |
| What is the ploidy level of this object? | 2N | |
| What is the tail-like object? | funiculus | |
| What is the tail-like objects' ploidy level? | 2N | |
| 15. | What are the two upward-pointing lobes? | cotyledons |
| To what class of flowering plants does this specimen belong? | dicot | |
| What is the downward-pointing lobe? | root apex, axis, hypocotyl | |
| What is the skin-like layer? | protoderm | |
| What is the central stripe of tissue? | provascular, procambium | |
| What is the filler-tissue between the central stripe and the skin? | ground meristem | |
| 16. | Name two kinds of attraction cue shown in this flower? | 1. bullseye |
| 2. nectar guides | ||
| What kind of reward does this flower provide? | nectar | |
| What is the evidence for your decision? | nectar spur | |
| 17. | How does this flower reward its pollinator? | behavioral with fragrance |
| Classify this flower as either primitive or advanced: | advanced | |
| To what class of flowering plants does this plant belong? | monocot | |
| 18. | This first slide shows a flower...is it perfect or imperfect? | imperfect |
| What is the ovary position? | inferior | |
| 18a. | This is a cross section of the fruit from the flower in #18. | |
|---|---|---|
| Is the area being outlined a true fruit or an accessory fruit? | accessory | |
| What is the glowing tissue? | placenta | |
| Is this fruit from a simple or compound pistil? | compound | |
| Considering it is fleshy and contains many seeds, what kind of fruit is this? | berry, pepo | |
| No more slides! You are provided with a flower to observe and dissect: | ||
| Provide the complete flower formula for this flower (7 points): | * 4, 4, 4+2, 2 | |
| Name the family to which this flower belongs? | Brassicaceae | |
| Name two different features that make this flower primitive? | 1. bisexual, perfect, monoecious | |
| 2. radial symmetry, superior ovary | ||
| Name two different features that make this flower advanced? | 1. whorled | |
| 2. fusion of carpels | ||
| Name the specific kind of fruit that this flower will produce? | silique | |
This page © Ross E. Koning 1994.
The MLA citation style for this page would be:
Koning, Ross E. "Exam 4 1999". Plant Physiology Website. 1994. http://koning.ecsu.ctstateu.edu/plant_biology/ex4.99.html (your visit date).
Go back to the Exam Directory.
Go back to the Course Schedule.
Go back to Ross Koning's Home Page.
Send comments and bug reports to Ross Koning at koning@ecsu.ctstateu.edu.
View the Standard Disclaimer.