| BIO 332-3 Spring 1994 Biology of Plants | EXAM IV | Name____________________ |
|---|
| Selaginella has two kinds of sporangia called the |   |
| and the |   |
| The gametophytes of Selaginella are held within |   |
| The source of energy for Selaginella gametophytes is |   |
| One of the heterosporous ferns could easily be confused with a |   |
| The gymno- part of gymnosperm means |   |
| The -sperm part of gymnosperm refers to |   |
| Which gymnosperm sporophyte most closely resembles the ferns? | -phyta |
| In many gymnosperms, the male and female structures are on separate plants. This condition is known as |   |
| Do Ginkgo sperm swim? | yes   no |
| What structure of the female Ginkgo tree makes it stink? |   |
| What type of shoot bears the male catkin in Ginkgo ? |   |
| What type of shoot has leaves in clusters in Ginkgo ? |   |
| What type of shoot has leaves held singly in Ginkgo ? |   |
| The sperm of pines arises from division of the | cell |
| How many pine sperm are made per gametophyte? | none   one   two   four   many |
| Do pine sperm swim? | yes   no |
| What is the name for the endosporic microgametophyte in pine? |   |
| What tissue must be penetrated to deliver sperm in pines? |   |
| What process takes place in the first spring of an ovulate pine cone? |   |
| What process takes place in the second spring of an ovulate pine cone? |   |
| What process takes place in the third spring of an ovulate pine cone? |   |
| What cell is free-nuclear in pine? |   |
| In pines the egg is held in a gametangium known as the |   |
| Which type of pine cone is simple? | microsporangiate   megasporangiate |
| What structure makes a pine cone compound? |   |
| What structure distinguishes the Gnetophytes from the lower gymnosperms? |   |
| What agent pollinates most gymnosperms? |   |
| The stamen of a flower is equivalent to a pine |   |
| Simple Fruit     |
| Aggregate Fruit     |
| Multiple Fruit     |
In the space below, diagram and label completely the development of a typical dicot embryo from zygote to arrested development in the mature seed.
 
 
 
 
 
 
 
Describe the formation, development, genetics, and use of the endosperm in angiosperms.
| Formation     |
| Development     |
| Genetics     |
| Use     |
| What structure was responsible for dispersal of primitive species? |   |
| What structure was responsible for dispersal of advanced species? |   |
| The means for getting "male" to "female" evolved from |   |
| to |   |
| What is meant by determinate growth? |       |
| The storage tissue of a pine seed is |   |
| while the storage tissue of corn seeds is |   |
Trace the evolution of the male gametophyte, gametangium and gamete from a condition found in mosses to the condition found in Angiosperms.
| Gametophyte | Gametangium | Gamete | |
|---|---|---|---|
| Oedogonium (algae) |   |   |       |
| Mosses |   |   |       |
| Ferns |   |   |       |
| Selaginella |   |   |       |
| Pine |   |   |       |
| Angiosperms |   |   |       |
Trace the evolution of the female gamete and its various coverings from the condition found in mosses to the condition in angiosperms. It might be useful to think of Russian Dolls, one inside another.
| Gametophyte | Gametangium | Gamete | |
|---|---|---|---|
| Oedogonium (algae) |   |   |       |
| Mosses |   |   |       |
| Ferns |   |   |       |
| Selaginella |   |   |       |
| Pine |   |   |       |
| Angiosperms |   |   |       |
Contrast the flower in its most primitive form with its most advanced form
| Primitive Condition | Advanced Condition | |
|---|---|---|
| Symmetry |   |       |
| #Parts/Whorl |   |       |
| -Gyny |   |       |
| Receptacle |   |       |
| Pollinator |   |       |
| Flower Size |   |       |
| Fusion |   |       |
Label the diagram below as completely as possible:
| The flower above is: |    epigynous     perigynous     hypogynous |
| The ovary above is: |    superior     inferior |
| The pistil above is: |    simple     compound |
What is it that most meaningfully distinguishes angiosperms from gymnosperms (hint: look at those names!)?
| In the angiosperm |       |
| while in the gymnosperm |       |
Indicate the ploidy of each nucleus of the following:
| from zygote | from parent | ||||
| Nucellus | 1N | 2N | 2N | 3N | °N |
| Pollen Grain | 1N | 2N | 2N | 3N | °N |
| Embryo Sac | 1N | 2N | 2N | 3N | °N |
| Pollen Tube | 1N | 2N | 2N | 3N | °N |
| Endosperm | 1N | 2N | 2N | 3N | °N |
| Integument | 1N | 2N | 2N | 3N | °N |
|         |
|         |
|         |
| 1.     |
| 2.     |
| 1.     |
| 1.     |
| More on upper than lower | More on lower than upper | Approximately even |
|      . |
| 1.   |
| 2.   |
| 3.   |
| 4.   |
| 5.   |
Go back to the Exam Directory
Go back to the Course Schedule